KID 3326377.02, KID 4472818, KID 4552729, KID 5563300, KID 6025124, KID 6058816, KID 6153672, KID 6507433, KID 6779260, KID 6878240, KID 7515679, KID 7810483, KID 7899070, KID 8326342, KID 8552719, KID 8564976, KID 9480535, KID 10360722, KID 11253827.01, KID 11253827.02, KID 11392618, KID 11551692.03
Kepler ID | SPH ID | |
1 | 3326377.02 | SPH10141397 |
2 | 4472818 | SPH10106818 |
3 | 4552729 | SPH10119459 |
4 | 5563300 | SPH10127373 |
5 | 6025124 | SPH10019042 |
6 | 6058816 | SPH10068695 |
7 | 6153672 | SPH10128926 |
8 | 6507433 | AKO tool |
9 | 6779260 | SPH10075954 |
10 | 6878240 | SPH22761749 |
11 | 7515679 | SPH10033914 |
12 | 7810483 | SPH10008599 |
13 | 7899070 | SPH10031213 |
14 | 8326342 | SPH10048401 |
15 | 8552719 | SPH10066540 |
16 | 8564976 | SPH10010298 |
17 | 9480535 | SPH10111579 |
18 | 10360722 | SPH10087907 |
19 | 11253827.01 | SPH10080844 |
20 | 11253827.02 | SPH10080844 |
21 | 11392618 | SPH10137415 |
22 | 11551692.03 | SPH10045214 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.